Pancoran Mas, West Java, Indonesia Climate

Weather: 32.57°C/90.63°F, Wind SW at 3.6 km/h, 57% Humidity, 0% Chance of rain

Pancoran Mas Climate Summary

Located at an elevation of None meters (0 feet) above sea level, Pancoran Mas has a Tropical rainforest climate (Classification: Af). The district's yearly temperature is 24.36ºC (75.85ºF) and it is -2.75% lower than Indonesia's averages. Pancoran Mas typically receives about 252.13 millimeters (9.93 inches) of precipitation and has 279.75 rainy days (76.64% of the time) annually.

Country Indonesia
City West Java
Longitude 106.8001396
Latitude -6.3971623
Attitude/Elevation Nonem (0ft)
Local time Wednesday 21:55
Annual high temperature 27.23ºC (81.01ºF)
Annual low temperature 19.7ºC (67.46ºF)
Average annual precip. 252.13mm (9.93in)
Warmest month September (28.95ºC / 84.11ºF)
Coldest Month August (18.18ºC / 64.72ºF)
Wettest Month March (406.24mm / 15.99in)
Driest Month August (82.49mm / 3.25in)
Number of days with rainfall (≥ 1.0 mm) 279.75 days (76.64%)
Days with no rain 85.25 days (23.36%)
Humidity 83.96%

Climate Pancoran Mas: Weather By Month

Month Jan Feb Mar Apr May Jun Jul Aug Sep Nov Oct Dec Year
Record high °C (°F) 30.76(87.37) 30.76(87.37) 31.79(89.22) 31.79(89.22) 31.79(89.22) 32.81(91.06) 31.79(89.22) 32.81(91.06) 34.86(94.75) 33.84(92.91) 32.81(91.06) 31.79(89.22) 34.86(94.75)
Average high °C (°F) 26.03(78.85) 26.24(79.23) 26.5(79.7) 26.77(80.19) 27.06(80.71) 26.97(80.55) 26.98(80.56) 28.24(82.83) 28.95(84.11) 28.59(83.46) 27.56(81.61) 26.82(80.28) 27.22(81.0)
Daily mean °C (°F) 23.9(75.02) 23.92(75.06) 24.06(75.31) 24.25(75.65) 24.33(75.79) 23.93(75.07) 23.57(74.43) 24.31(75.76) 25.16(77.29) 25.39(77.7) 24.95(76.91) 24.53(76.15) 24.36(75.85)
Average low °C (°F) 20.37(68.67) 20.28(68.5) 20.16(68.29) 20.14(68.25) 19.84(67.71) 19.22(66.6) 18.22(64.8) 18.18(64.72) 18.86(65.95) 19.84(67.71) 20.53(68.95) 20.76(69.37) 19.7(67.46)
Record low °C (°F) 17.43(63.37) 16.41(61.54) 13.33(55.99) 13.33(55.99) 14.36(57.85) 15.38(59.68) 14.36(57.85) 14.36(57.85) 14.36(57.85) 14.36(57.85) 17.43(63.37) 17.43(63.37) 13.33(55.99)
Average precipitation mm (inches) 314.64(12.39) 373.43(14.7) 406.24(15.99) 374.05(14.73) 233.23(9.18) 137.35(5.41) 99.75(3.93) 82.49(3.25) 98.49(3.88) 224.72(8.85) 309.78(12.2) 371.35(14.62) 252.13(9.93)
Average precipitation days (≥ 1.0 mm) 29.17 27.78 29.55 28.15 23.58 19.48 15.47 12.77 15.38 22.56 27.32 28.53 23.31
Average relative humidity (%) 86.55 87.83 87.51 87.67 86.11 85.23 83.61 79.31 76.49 78.71 83.65 84.87 83.96
Mean monthly sunshine hours 11.23 11.26 10.97 10.12 10.55 10.12 8.18 10.97 11.25 10.92 10.47 10.91 10.58

Climate Graph

The chart below shows the mean monthly temperature and precipitation of Pancoran Mas in recent years.

Pancoran Mas

Pancoran Mas Temperature by Month

October 25.39°C | 77.7°F
September 25.16°C | 77.29°F
November 24.95°C | 76.91°F
December 24.53°C | 76.15°F
May 24.33°C | 75.79°F
August 24.31°C | 75.76°F
April 24.25°C | 75.65°F
March 24.06°C | 75.31°F
June 23.93°C | 75.07°F
February 23.92°C | 75.06°F
January 23.9°C | 75.02°F
July 23.57°C | 74.43°F

Historical Data

Pancoran Mas

Daily Observations

Time Temperature Dew Point Humidity Wind Speed Pressure Precipitation
September ° C | ° F ° C | ° F % Kph | Mph Hg | Mb Total (mm/in)
2019-09-01 25.64 | 78.15 16.41 | 61.54 71 6.15 | 3.82 30.64 | 1037.7 0.41 | 0.02
2019-09-02 28.71 | 83.68 17.43 | 63.37 69 6.15 | 3.82 30.64 | 1037.7 0.1 | 0.0
2019-09-03 24.61 | 76.3 17.43 | 63.37 75 5.13 | 3.19 30.64 | 1037.7 3.79 | 0.15
2019-09-04 25.64 | 78.15 16.41 | 61.54 70 4.1 | 2.55 30.64 | 1037.7 0.41 | 0.02
2019-09-05 27.69 | 81.84 14.36 | 57.85 63 6.15 | 3.82 30.64 | 1037.7 0.1 | 0.0
2019-09-06 27.69 | 81.84 11.28 | 52.3 52 6.15 | 3.82 30.64 | 1037.7 0.0 | 0
2019-09-07 27.69 | 81.84 12.3 | 54.14 53 7.18 | 4.46 30.64 | 1037.7 0.0 | 0
2019-09-08 24.61 | 76.3 15.38 | 59.68 69 7.18 | 4.46 30.67 | 1038.73 0.0 | 0
2019-09-09 26.66 | 79.99 15.38 | 59.68 66 6.15 | 3.82 30.67 | 1038.73 0.41 | 0.02
2019-09-10 26.66 | 79.99 13.33 | 55.99 60 8.2 | 5.1 30.67 | 1038.73 0.41 | 0.02
2019-09-11 26.66 | 79.99 13.33 | 55.99 61 8.2 | 5.1 30.67 | 1038.73 0.41 | 0.02
2019-09-12 27.69 | 81.84 11.28 | 52.3 53 8.2 | 5.1 30.7 | 1039.76 0.0 | 0
2019-09-13 26.66 | 79.99 13.33 | 55.99 63 6.15 | 3.82 30.7 | 1039.76 0.1 | 0.0
2019-09-14 27.69 | 81.84 13.33 | 55.99 63 6.15 | 3.82 30.7 | 1039.76 0.31 | 0.01
2019-09-15 26.66 | 79.99 15.38 | 59.68 69 6.15 | 3.82 30.64 | 1037.7 0.82 | 0.03
2019-09-16 26.66 | 79.99 15.38 | 59.68 67 7.18 | 4.46 30.61 | 1036.68 0.82 | 0.03
2019-09-17 26.66 | 79.99 14.36 | 57.85 65 8.2 | 5.1 30.64 | 1037.7 0.1 | 0.0
2019-09-18 27.69 | 81.84 16.41 | 61.54 68 6.15 | 3.82 30.67 | 1038.73 1.03 | 0.04
2019-09-19 27.69 | 81.84 12.3 | 54.14 52 8.2 | 5.1 30.64 | 1037.7 0.0 | 0
2019-09-20 28.71 | 83.68 11.28 | 52.3 53 6.15 | 3.82 30.64 | 1037.7 0.0 | 0
2019-09-21 26.66 | 79.99 14.36 | 57.85 67 8.2 | 5.1 30.64 | 1037.7 0.1 | 0.0
2019-09-22 27.69 | 81.84 15.38 | 59.68 66 9.23 | 5.74 30.64 | 1037.7 0.0 | 0
2019-09-23 26.66 | 79.99 15.38 | 59.68 66 9.23 | 5.74 30.64 | 1037.7 0.0 | 0
2019-09-24 27.69 | 81.84 15.38 | 59.68 63 8.2 | 5.1 30.64 | 1037.7 0.21 | 0.01
2019-09-25 26.66 | 79.99 16.41 | 61.54 69 7.18 | 4.46 30.64 | 1037.7 0.41 | 0.02
2019-09-26 26.66 | 79.99 17.43 | 63.37 70 7.18 | 4.46 30.67 | 1038.73 2.15 | 0.08
2019-09-27 25.64 | 78.15 17.43 | 63.37 75 7.18 | 4.46 30.67 | 1038.73 2.97 | 0.12
2019-09-28 24.61 | 76.3 17.43 | 63.37 74 7.18 | 4.46 30.67 | 1038.73 1.23 | 0.05
2019-09-29 25.64 | 78.15 18.46 | 65.23 76 6.15 | 3.82 30.64 | 1037.7 4.2 | 0.17
2019-09-30 26.66 | 79.99 16.41 | 61.54 69 7.18 | 4.46 30.67 | 1038.73 1.03 | 0.04

Pancoran Mas 11 Year Historical Weather Data

  • Pancoran Mas, West Java weather in September 2010
  • Pancoran Mas, West Java weather in September 2011
  • Pancoran Mas, West Java weather in September 2012
  • Pancoran Mas, West Java weather in September 2013
  • Pancoran Mas, West Java weather in September 2014
  • Pancoran Mas, West Java weather in September 2015
  • Pancoran Mas, West Java weather in September 2016
  • Pancoran Mas, West Java weather in September 2017
  • Pancoran Mas, West Java weather in September 2018
  • Pancoran Mas, West Java weather in September 2020
  • Latest first
  • Highest rated

Be the first to comment on this page